who
met on the way and reached the destination together as great friends

the way was incredible… beautiful, exhausting, learning every day
facts
The route length was a little over 1000 km and 46km altitude difference (23km up / 23km down),from 12 May to 10 June from Bayonne to Santiago de Compostelafrom 12 June to 13 June from Santiago de Compostela to Fisterra and on 14 June from Fisterra to Muxía.
On the way I lost about five kilograms of weight.
38 days arrival and departure included
Day overview | – | ||||||
2022-05-10/11 arrival to Bayonne | 25° | ||||||
1. day | Tu. 22-05-12 | Bayonne -> Saint-Jean-de-Luz | ca. 27,39 km | 24° | 583 m | 594 m | |
2. day | Fr. 22-05-13 | Saint-Jean-de-Luz -> Irun | ca. 25,35 km | 24° | 386 m | 375 m | |
3. day | Sa. 22-05-14 | Irun -> San Sebastian | ca. 28,11 km | 24° | 995 m | 950 m | |
4. day | Su. 22-05-15 | San Sebastian -> Askizu | ca. 26,93 km | 24° | 823 m | 730 m | |
5. day | Mo 22-05-16 | Askizu -> Deba | ca. 17,5 km | 24° | 603 m | 719 m | |
6. day | Tu. 22-05-17 | Deba -> Markina | ca. 27,15 km | 28° | 1005 m | 929 m | |
7. day | We. 22-05-18 | Markina -> Goikogana | ca. 33,15 km | 28° | 1283 m | 1100 m | |
8. day | Th. 22-05-19 | Goikogana -> Portugalete | ca. 42,91 km | 27° | 864 m | 1024 m | |
9. day | Fr. 22-05-20 | Portugalete -> Onton | ca. 18,69 km | 27° | 262 m | 319 m | |
10. day | Sa. 22-05-21 | Onton -> Liendo / Sonabia | ca. 29,77 km | 28° | 609 m | 576 m | |
11. day | Su. 22-05-22 | Liendo / Sonabia -> Abuelo Peuto/Güemes | ca. 36,75 km | 22° | 717 m | 674 m | |
12. day | Mo 22-05-23 | Abuelo Peuto/Güemes -> Boo de Pièlagos | ca. 34,98 km | 22° | 511 m | 574 m | |
13. day | Tu. 22-05-24 | Boo de Pièlagos -> Santillana del Mar | ca. 19,46 km | 22° | 389 m | 324 m | |
14. day | We. 22-05-25 | Santillana del Mar -> San Vicente de la Barquera | ca. 36,15 km | 25° | 852 m | 934 m | |
15. day | Th. 22-05-26 | San Vicente de la Barquera -> Vidiago | ca. 31,14 km | 25° | 745 m | 733 m | |
16. day | Fr. 22-05-27 | Vidiago -> Iglesia de San Pedro | ca. 32,55 km | 25° | 585 m | 501 m | |
17. day | Sa. 22-05-28 | Iglesia de San Pedro -> Duesos | ca. 25,02 km | 23° | 562 m | 597 m | |
18. day | Su. 22-05-29 | Duesos -> Villaviciosa / La Ferrería | ca. 29,06 km | 22° | 623 m | 656 m | |
19. day | Mo 22-05-30 | Villaviciosa / La Ferrería -> Gijón | ca. 29,38 km | 23° | 822 m | 835 m | |
20. day | Tu. 22-05-31 | Gijón -> La Marzaniella | ca. 23,7 km | 23° | 407 m | 410 m | |
21. day | We. 22-06-01 | La Marzaniella -> Soto de Luina | ca. 38,86 km | 24° | 1064 m | 1060 m | |
22. day | Th. 22-06-02 | Soto de Luina -> Luarca | ca. 38,39 km | 24° | 1159 m | 1170 m | |
23. day | Fr. 22-06-03 | Luarca -> La Caridad | ca. 31,33 km | 24° | 684 m | 640 m | |
24. day | Sa. 22-06-04 | La Caridad -> Ribadeo | ca. 22,36 km | 25° | 298 m | 332 m | |
25. day | Su. 22-06-05 | Ribadeo -> Vilanova | ca. 28,3 km | 25° | 774 m | 759 m | |
26. day | Mo 22-06-06 | Vilanova -> Xeixón | ca. 29,77 km | 25° | 1157 m | 744 m | |
27. day | Tu. 22-06-07 | Xeixón -> Carballedo/Santa Leocadia | ca. 44,34 km | 31° | 712 m | 735 m | |
28. day | We. 22-06-08 | Carballedo/Santa Leocadia -> Sobrado dos Monxes | ca. 32,26 km | 30° | 691 m | 654 m | |
29. day | Th. 22-06-09 | Sobrado dos Monxes -> O Pedrouzo | ca. 38,11 km | 29° | 484 m | 711 m | |
30. day | Fr. 22-06-10 | O Pedrouzo -> Santiago de Compostela | ca. 20,64 km | 29° | 388 m | 406 m | |
31. day | Sa. 22-06-11 | Break day in Santiago de Compostela | 29° | ||||
32. day | Su. 22-06-12 | Santiago de Compostela -> Olveiroa | ca. 55,65 km | 29° | 1469 m | 1429 m | |
33. day | Mo 22-06-13 | Olveiroa -> Fisterra | ca. 33,34 km | 18° | 712 m | 937 m | |
34. day | Tu. 22-06-14 | Fisterra -> Muxía | ca. 29,84 km | 19° | 700 m | 706 m | |
35. day | We. 22-06-15 | Muxía -> Santiago de Compostela | 29° | ||||
Th. 22-06-16 | Santiago de Compostela -> Porto Airport | 21° | |||||
Fr. 22-06-17 | Fly back home | 17° | |||||
ca. 1018,33 km | 23918 m | 23837 m | |||||
all temperature information is current from today |